ANUTEC BRAZIL
Facts and Figures 2018
We have prepared all of the important information for you in compact form.
ANUTEC BRAZIL 2018 | |
Sub-heading | International Supplier Fair for the Meat and Protein Industries |
Date Opening time Event Frequency |
August 7 – 9, 2018 02.00 p.m – 08.00 p.m. biennial |
Place Venue |
Curitiba-PR, Brazil Expotrade Curitiba Rodovia Deputado Leopoldo Jacomel 10454 Vila Amélia Pinhais PR, 83330 167 Brazil |
Admission | Business visitors only, free admission, registration obligatory |
Participation fee 2018 | 649 BRL/sqm Raw Space (≙ 216 USD/sqm) 849 BRL/sqm Shell Scheme Package (≙ 283 USD/sqm) 938 BRL/sqm International Pavilion (≙ 313 USD/sqm) |
Fair profile | With its unique concept – designed for and by the industry – ANUTEC BRAZIL is the central meeting point for the international food industry in Brazil. |
Product groups | • Process technology • Packing and packaging technology • Automation, data processing, controlling and regulation technology • Food safety, quality management • Operating materials, environmental technology, biotechnology • Refrigeration and air-conditioning technology • Conveying, transport and storage installation, logistics • Ingredients, auxiliary materials • Components, assemblies, surface technology, accessories • Service providers, organisations, publishers |
Target group (#ors) | Manufacturers of machinery and equipment for the food industry from the fields of processing and packaging technology as complete or component solutions as well as other suppliers to the food industry (e.g. suppliers of ingredients, service firms etc.). |
Target group (visitors) | Food processing and packaging industry professionals (management and employees involved in manufacturing/production, purchase, research & development, design, quality control and maintenance, sales and marketing), butchery businesses, related press and other decision-makers within the food industry. |
Project Manager | Koelnmesse Organização de Feiras Ltda., Ms. Nadja Bento n.bento +55 11 3874 0030 |
Website |
anutecbrazil.com.br www.facebook.com/anutecbrazil |